| Width | 280mm / 11.0 Inches |
| Depth | 280mm / 11.0 Inches |
| Height | 590mm / 23.2 Inches |
| Power Consumption | 1.0 Kw |
| Hertz | 60 Hertz |
| Phase | 1 Phase |
| Voltage | 120V |
| Heating Method | Indirect via Water Bath |
| Sake Supply Type | 18L Cube Container |
| Capacity per Compartment | 5 Gallons |
| Power Type | Electric |
| Style | Automatic |
| Temperature Control | Adjustable |
| Sake Outlet Sake Serving Bottle | 1 |
| Safety Standard Listing | ![]() |
| Plug |
Spec Sheet ↓